<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quick Look&#8230; PocketWeather 2.08</title>
	<atom:link href="http://justanothermobilemonday.com/Wordpress/2008/06/29/quick-look-pocketweather-208/feed" rel="self" type="application/rss+xml" />
	<link>http://justanothermobilemonday.com/Wordpress/2008/06/29/quick-look-pocketweather-208/</link>
	<description>A Practical Look At Mobile Life</description>
	<pubDate>Tue, 02 Dec 2008 01:03:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Peter</title>
		<link>http://justanothermobilemonday.com/Wordpress/2008/06/29/quick-look-pocketweather-208/#comment-37052</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 30 Jun 2008 08:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://justanothermobilemonday.com/Wordpress/2008/06/29/quick-look-pocketweather-208/#comment-37052</guid>
		<description>I like the detail as well Bryan, radar images are one thing, if you add London as a tab and download images you actually get a stop frame CCTV capture that plays like an animation and get a real time view of, I think it's Picadilly</description>
		<content:encoded><![CDATA[<p>I like the detail as well Bryan, radar images are one thing, if you add London as a tab and download images you actually get a stop frame CCTV capture that plays like an animation and get a real time view of, I think it&#8217;s Picadilly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breley</title>
		<link>http://justanothermobilemonday.com/Wordpress/2008/06/29/quick-look-pocketweather-208/#comment-37043</link>
		<dc:creator>breley</dc:creator>
		<pubDate>Sun, 29 Jun 2008 12:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://justanothermobilemonday.com/Wordpress/2008/06/29/quick-look-pocketweather-208/#comment-37043</guid>
		<description>PocketWeather is a great app.  I still pine for my old Weatherpanel ( I miss my silly animated icons and layouts. ;-) ), but PocketWeather is a great substitute.  In particular I very much like the ability to have a radar image thumbnail, something SPB Weather to my knowledge hasn't yet implemented. Also, you can get a slightly more detail version of the WeatherConsole in PocketWeather by selecting Menu--&#62;Views--&#62;Detailed.</description>
		<content:encoded><![CDATA[<p>PocketWeather is a great app.  I still pine for my old Weatherpanel ( I miss my silly animated icons and layouts. <img src='http://justanothermobilemonday.com/Wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ), but PocketWeather is a great substitute.  In particular I very much like the ability to have a radar image thumbnail, something SPB Weather to my knowledge hasn&#8217;t yet implemented. Also, you can get a slightly more detail version of the WeatherConsole in PocketWeather by selecting Menu&#8211;&gt;Views&#8211;&gt;Detailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://justanothermobilemonday.com/Wordpress/2008/06/29/quick-look-pocketweather-208/#comment-37041</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 29 Jun 2008 10:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://justanothermobilemonday.com/Wordpress/2008/06/29/quick-look-pocketweather-208/#comment-37041</guid>
		<description>Ha, Iphitus, good to know there are some locals reading this as well. The defaults are quite sensible I agree, except for the default download options, which I disable until I want to use the program. 

Welcome to JAMM, the invasion begins Eh :D</description>
		<content:encoded><![CDATA[<p>Ha, Iphitus, good to know there are some locals reading this as well. The defaults are quite sensible I agree, except for the default download options, which I disable until I want to use the program. </p>
<p>Welcome to JAMM, the invasion begins Eh <img src='http://justanothermobilemonday.com/Wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphitus</title>
		<link>http://justanothermobilemonday.com/Wordpress/2008/06/29/quick-look-pocketweather-208/#comment-37040</link>
		<dc:creator>iphitus</dc:creator>
		<pubDate>Sun, 29 Jun 2008 10:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://justanothermobilemonday.com/Wordpress/2008/06/29/quick-look-pocketweather-208/#comment-37040</guid>
		<description>I thought that weather looked terribly familiar! -- And it was, I'm from Melbourne too.

PocketWeather is great. The by the hour-by-hour predictions are astounding. Last Thursday it said it would be cloudy until 12, and sure enough, it cleared up at 11:30. The precipitation chance always seems accurate too. Sure, it depends on how good your national weather bureau/airport meteorologists are, but Pocketweather presents it well.

I was also overwhelmed by the options, but you don't need to mess with most of them to get it running, the defaults are quite sensible. I have updated over a gprs connection, it was quite quick, and fortunately the data use was low (about 6kb) - though that was only basic conditions/forecast info for one location.

Good writeup!</description>
		<content:encoded><![CDATA[<p>I thought that weather looked terribly familiar! &#8212; And it was, I&#8217;m from Melbourne too.</p>
<p>PocketWeather is great. The by the hour-by-hour predictions are astounding. Last Thursday it said it would be cloudy until 12, and sure enough, it cleared up at 11:30. The precipitation chance always seems accurate too. Sure, it depends on how good your national weather bureau/airport meteorologists are, but Pocketweather presents it well.</p>
<p>I was also overwhelmed by the options, but you don&#8217;t need to mess with most of them to get it running, the defaults are quite sensible. I have updated over a gprs connection, it was quite quick, and fortunately the data use was low (about 6kb) - though that was only basic conditions/forecast info for one location.</p>
<p>Good writeup!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
